Live Chat

Shinko Motorcycle Tyres, Shinko Motorcycle Tyres

Motorcycle parts, motorcycle accessories from Bits4Bikes. We are New Zealand’s leading online seller for aftermarket motorcycle and ATV parts and accessories.
Join Bits4Bikes to purchase Motorcycle parts and motorcycle accessories.


Shinko Motorcycle Tyres

Shinko is the biggest selling brand of tyres in the USA for a good reason - these are quality tyres at prices that make our competitors weep!


The Shinko Range is broad, covering Cruisers, Scooters, Dual Sport Tyres, Motocross and Trials Tyres, ATV Tyres, Sports Touring Tyres, Drag Race Tyres and now the awesome 010 Apex Radial Sports tyre.


In 1998 the Shinko Tyre Company purchased radial technology and moulds from the Yokohama Tyre Company which was very successful in producing race winning tyres for the likes of Kevin Schwantz throughout the 80s and 90s. Shinko continued to make the same tyres using the Yokohama moulds and has also been producing and supplying rubber used in Continental, Hankook, Yokohama and Toyo car tyres. Shinko tyres are now the top selling motorcycle tyre in the US.

Shinko have recently developed new radial technology which uses lightweight steel strands which form a ‘belt’ that runs zero degrees around the carcass of the tyre in conjunction with a polyester belt, similar to that of other well known brands of performance motorcycle tyres. This technology is used in the new Shinko Apex and Verge models, as well as the zero degree belt the tyres also use a moulded shoulder wedge and ‘wrap a rounds’ that support the sidewall of the tyre enabling it to handle the forces put down by high horse power sport bikes when cornering.

You can see more information on the Shinko Range and a video about shinko on our sister site here http://www.whites.co.nz/products/shinko/list.aspx
Or Shinko USA`s site here: http://www.shinkotireusa.com/


You should also check out the on board video of one of our staff members giving a set of Shinko 010 Apexs`s a seriously hard time at Hampton Downs Racetrack here :
http://www.youtube.com/watch?v=A4k8eLt85IU

Wether you ride on the dirt, street or even the track you should give Shink a whirl, you will find it very hard to go back once you realise that cutting your tyre bill does not mean you have to compromise on quality and performance.

SHINKO 008 SLICK RADIAL TYRE - Front SHINKO 201 BIAS CONSTRUCTION TYRE SHINKO 220 BIAS CONSTRUCTION TYRE SHINKO 422 SCOOTER TYRE SHINKO 612 BIAS CONSTRUCTION TYRE SHINKO 757 JOURNEY TOURING RADIAL - FRONT



Image Part No Description B4B Price In Stock Quantity  
6X145/70SR953 SHINKO ATV SR953 145/70-6 $40.12
8X300B410 SHINKO SR410 300x8 F & R SCOOTER $29.52
8X350B421 SHINKO SR421 350x8 TRAIL (Z50) $42.39
10X100/80B425 SHINKO SR425 100/80-10 T/L F & R SCOOTER $48.46
10X100/90R562 SHINKO SR562 100/90-10 T/L F & R SCOOTER $55.64
10X120/70R565 SHINKO SR565 120/70-10 T/L F & R SCOOTER $51.11
10X120/90B425 SHINKO SR425 120/90-10 T/L F & R SCOOTER $64.73
10X120/90B426 SHINKO SR426 120/90-10 T/L F & R SCOOTER $59.05
10X130/70B425 SHINKO SR425 130/70-10 T/L F & R SCOOTER $65.48
10X130/90B425 SHINKO SR425 130/90-10 T/L F & R SCOOTER $66.24
10X130/90B426 SHINKO SR426 130/90-10 T/L F & R SCOOTER $66.24
10X250B400 SHINKO SR400 250X10 F & R SCOOTER $29.15
10X250R520 SHINKO R520 250X10 F & R MX HARD $38.23
10X275B408 SHINKO SR408 275X10 F & R SCOOTER $30.66
10X275R520 SHINKO R520 275X10 F & R MX HARD $40.51
10X300B412 SHINKO SR412 300X10 T/L F & R SCOOTER $38.23
10X300B550WW SHINKO SR550 300X10 T/T F & R SCOOTER White Wall $53.37
10X350B550WW SHINKO SR550 350X10 T/T F & R SCOOTER White Wall $66.24
10X350B560 SHINKO SR560 350X10 T/L F & R SCOOTER $45.58
10X400B402 SHINKO SR402 400X10 F & R SCOOTER $51.85
10X90/90B425 SHINKO SR425 90/90-10 T/L F & R SCOOTER $45.81
11X120/70B007 SHINKO SR007 120/70-11 T/L F & R SCOOTER $61.70
11X24X10SR901 SHINKO ATV SR901 24x10-11 REAR% $133.24
12X120/70B426 SHINKO SR426 120/70-12 T/L F & R SUZ MAGIC $62.08
12X120/70F006 SHINKO SR006 120/70-12 T/L FRONT SCOOTER $62.08
12X130/70B426 SHINKO SR426 130/70-12 T/L F & R SUZ MAGIC $67.00
12X130/70R006 SHINKO SR006 130/70-12 T/L REAR SCOOTER $67.00
12X130/70R007 SHINKO SR007 130/70-12 T/L REAR SCOOTER $67.00
12X300B401 SHINKO SR401 300X12 F & R SCOOTER $37.86
12X350B402 SHINKO SR402 350X12 F & R SCOOTER $48.07
13X110/90F567 SHINKO SR567 110/90-13 T/L FRONT SCOOTER $78.54
13X130/60R568 SHINKO SR568 130/60-13 T/L REAR SCOOTER $70.03
13X140/60R568 SHINKO SR568 140/60-13 T/L REAR SCOOTER $77.60
14X120/70B567 SHINKO SR567 120/70-14 T/L F & R SCOOTER $68.89
14X150/70R568 SHINKO SR568 150/70-14 T/L REAR SCOOTER $93.36
14X225F217 SHINKO SR217 225x14 F& R ROAD $32.93
14X225R252 SHINKO SR252 225x14 REAR $32.93
14X90/100R520 SHINKO 520 90/100-14 REAR MX INT/HARD $84.02
14X90/100R525 SHINKO 525 90/100-14 REAR MX SOFT $70.03
14X90/100R540 SHINKO 540 90/100-14 REAR MX MUD/SAND $79.49
15X130/90R734 SHINKO SR734 130/90-15 T/L REAR ROAD $130.97
15X140/90R230 SHINKO 230 140/90-15 T/L REAR V RATED $164.65
15X140/90R712 SHINKO SR712 140/90-15 T/L REAR H RATED $153.68
15X150/80R734 SHINKO SR734 150/80-15 REAR T/L (OEM Hyo GV250) $163.90
15X150/90R230 SHINKO 230 150/90-15 T/L REAR V RATED $186.61
15X170/80R230 SHINKO 230 170/80-15 T/L REAR V RATED $175.64
15X170/80R712 SHINKO SR712 170/80-15 T/L REAR H RATED $196.07
15X180/70R230 SHINKO 230 180/70-15 REAR H RATED $175.64
15X250SR241 SHINKO SR241 250x15 UNI TRIALS $38.61
16X100/80B568 SHINKO SR568 100/80-16 T/L F & R $68.89
16X100/80F740 SHINKO SR740 100/80-16 FRONT SPORT TOURING $86.67
16X100/90F280 SHINKO 280 100/90-16 T/L FRONT V RATED $94.25
16X110/90F735 SHINKO SR735 110/90-16 FRONT (OEM Hyo GV250) $93.87
16X120/80F712 SHINKO SR712 120/80-16 T/L FRONT H RATED $117.72
16X120/90R732 SHINKO SR732 120/90-16 T/L REAR H RATED $120.00
16X130/70F006 SHINKO 006 130/70-16 FRONT RADIAL Z $182.82
16X130/80R568 SHINKO SR568 130/80-16 T/L REAR $100.69
16X130/80R741 SHINKO SR741 REAR SPORTS TOURING $138.54
16X130/90F777 SHINKO SR777 130/90-16 67H FRONT CRUISER $140.05
16X130/90F777WW SHINKO SR777 130/90-16 67H FRONT CRUISER White Wall $149.14
16X130/90R712 SHINKO SR712 130/90-16 T/L REAR H RATED $141.57
16X130/90R777 SHINKO SR777 130/90-16 73H REAR CRUISER $160.49
16X130/90R777WW SHINKO SR777 130/90-16 73H REAR CRUISER White Wall $169.57
16X140/90R777 SHINKO SR777 140/90-16 REAR CRUISER $179.80
16X150/80F230 SHINKO 230 150/80-16 FRONT H RATED $157.46
16X150/80R743 SHINKO SR743 150/80-16 T/L REAR H RATED $156.33
16X150/80R777 SHINKO SR777 150/80-16 REAR CRUISER $179.80
16X150/80R777WW SHINKO SR777 150/80-16 White Wall REAR CRUISER $184.33
16X160/80R757 SHINKO SR757 160/80-16 REAR ROAD RADIAL T/L $248.31
16X250R206 SHINKO SR206 250x16 REAR ROAD $39.74
16X350R216 SHINKO SR216 350x16 REAR ROAD $64.73
16X80/80B714 SHINKO SR714 80/80-16 T/L F & R $51.85
16X90/100R525 SHINKO 525 90/100-16 REAR MX SOFT $84.79
16X90/100R540 SHINKO 540 90/100-16 REAR MX MUD/SAND $80.25
16X90/80B714 SHINKO SR714 90/80-16 T/L F & R $57.53
16XMT90E240 SHINKO E240 All Black CLASSIC $155.58
16XMT90E240TWS SHINKO E240 Two White Stripe CLASSIC $174.13
16XMT90E240WW SHINKO E240 White Wall CLASSIC $165.04
16XMT90F250W SHINKO 250 MT90x16 FRONT White Wall $163.14
16XMT90R250W SHINKO 250 MT90x16 REAR White Wall $171.48
16XMT90R250 SHINKO 250 MT90x16 REAR H RATED $188.50
17X100/80F280 SHINKO 280 100/80-17 T/L FRONT V RATED $105.61
17X100/90B716 SHINKO SR716 100/90-17 T/L F&R $70.03
17X110/70F006 SHINKO 006 110/70-17 FRONT RADIAL V $143.45
17X110/70F280 SHINKO 280 110/70-17 T/L FRONT V RATED $110.91
17X110/70F740 SHINKO SR740 110/70-17 FRONT SPORT TOURING $98.04
17X110/80F280 SHINKO 280 110/80-17 T/L FRONT V RATED $110.91
17X120/60F005 SHINKO 005 120/60-17 FRONT RADIAL ZR $148.00
17X120/60F010 SHINKO 010 APEX 120/60-17 FRONT RADIAL ZR $168.11
17X120/60F011 SHINKO 011 VERGE 120/60-17 FRONT RADIAL ZR $168.11
17X120/70F003 SHINKO 003 120/70-17 FRONT STEALTH RADIAL $164.65
17X120/70F005 SHINKO 005 120/70-17 FRONT RADIAL ZR $149.52
17X120/70F010 SHINKO 010 APEX 120/70-17 FRONT RADIAL ZR $174.54
17X120/70F011 SHINKO 011 VERGE 120/70-17 FRONT RADIAL ZR $174.54
17X120/80R280 SHINKO 280 120/80-17 T/L REAR V RATED $128.69
17X120/90R705 SHINKO E705 120/90x17 Rear DUAL SPORT T/T $124.91
17X130/60F006 SHINKO 006 130/60-17 FRONT RADIAL Z $172.60
17X130/70R110 SHINKO 110 130/70-17 T/L REAR V RATED SPORTS $132.48
17X130/70R741 SHINKO SR741 REAR SPORTS TOURING $126.43
17X130/80R705 SHINKO E705 130/80x17 Rear DUAL SPORT T/L $134.76
17X130/90R110 SHINKO 110 REAR V RATED SPORTS T/L $142.33
17X130/90R705 SHINKO E705 130/90x17 REAR DUAL SPORT T/T $141.19
17X130/90R712 SHINKO SR712 REAR H RATED T/L $143.84
17X140/70R280 SHINKO 280 REAR V RATED T/L $159.74
17X140/80R705 SHINKO E705 140/80x17 REAR DUAL SPORT T/T $159.74
17X150/60R003 SHINKO 003 REAR STEALTH RADIAL $213.11
17X150/60R006 SHINKO 006 REAR RADIAL V $201.37
17X150/60R008 SHINKO 008 REAR RADIAL TRACKDAY/MOTARD SLICK V Rated% $216.89
17X150/60R010 SHINKO 010 APEX 150/60-17 REAR RADIAL ZR Zero Degree $225.22
17X150/70R280 SHINKO 280 REAR V RATED T/L $167.69
17X150/70R705 SHINKO E705 150/70x17 CROSS PLY REAR DUAL SPORT T/L (Q) $149.52
17X150/70R712 SHINKO SR712 150/70-17 T/L REAR H RATED $141.57
17X150/70R741 SHINKO SR741 REAR SPORTS TOURING $141.57
17X150/80F230 SHINKO SR230 150/80-17 FRONT H RATED T/L $161.63
17X160/60R003 SHINKO 003 REAR STEALTH RADIAL $206.67
17X160/60R005 SHINKO 005 160/60-17 REAR RADIAL ZR $208.18
17X160/60R010 SHINKO 010 APEX 160/60-17 REAR RADIAL ZR Zero Degree $232.46
17X160/60R011 SHINKO 011 VERGE 160/60-17 REAR RADIAL ZR Zero Degree $232.46
17X170/60R003 SHINKO 003 REAR STEALTH RADIAL $238.84
17X170/60R005 SHINKO 005 REAR RADIAL ZR $218.78
17X170/60R010 SHINKO 010 APEX 170/60-17 REAR RADIAL ZR Zero Degree $241.30
17X170/60R011 SHINKO 011 VERGE 170/60-17 REAR RADIAL ZR Zero Degree $241.30
17X180/55R003 SHINKO 003 REAR STEALTH RADIAL $266.47
17X180/55R005 SHINKO 005 REAR RADIAL ZR $210.83
17X180/55R008 SHINKO 008 RADIAL TRACKDAY/MOTARD SLICK V Rated% $234.68
17X180/55R010 SHINKO 010 APEX 180/55-17 REAR RADIAL ZR Zero Degree $235.27
17X180/55R011 SHINKO 011 VERGE 180/55-17 REAR RADIAL ZR Zero Degree $235.99
17X190/50R003 SHINKO 003 REAR STEALTH RADIAL% $270.26
17X190/50R003A SHINKO HOOK-UP 003A REAR RADIAL - Drag Use ONLY $255.50
17X190/50R003US SHINKO 003 ULTRA SOFT REAR STEALTH RADIAL $257.39
17X190/50R005 SHINKO 005 REAR RADIAL ZR $218.78
17X190/50R008 SHINKO 008 RADIAL TRACKDAY/MOTARD SLICK V Rated $243.01
17X190/50R010 SHINKO 010 APEX 190/50-17 REAR RADIAL ZR Zero Degree $243.32
17X190/50R011 SHINKO 011 VERGE 190/50-17 REAR RADIAL ZR Zero Degree $243.32
17X190/55R010 SHINKO 010 APEX 190/55-17 REAR RADIAL ZR Zero Degree $243.32
17X200/50R005 use 17x200/50R010 POA
17X200/50R010 SHINKO 010 APEX 200/50-17 REAR RADIAL ZR Zero Degree $293.59
17X200/50R011 SHINKO 011 VERGE 200/50-17 REAR RADIAL ZR Zero Degree $293.59
17X250B243 SHINKO SR243 250x17 FRONT OR REAR $40.12
17X275R241 SHINKO SR241 275x17 CT110 Dual Purpose (Postie 2 3/4x17) $43.16
17X275R208 SHINKO SR208 275x17 FRONT/REAR ROAD $46.18
17X300R210 SHINKO SR210 300x17 REAR ROAD $54.50
17X460R700 SHINKO E700 460x17 REAR DUAL SPORT T/T $106.36
17X460R248 SHINKO SR248 460x17 REAR KNOBBLY $95.62
17X510R244 SHINKO SR244 510x17 REAR DUAL SPORT $114.31
17X510R700 SHINKO E700 510x17 REAR DUAL SPORT T/L $133.62
17X70/100F520 SHINKO 520 70/100-17 FRONT MX INT/HARD $57.92
17X70/100F524 SHINKO 524 70/100-17 FRONT MX SOFT $69.11
17X70/100F540 SHINKO 540 70/100-17 FRONT MX MUD/SAND $65.87
17X80/90SR898 SHINKO 17x80/90 SR898 $60.18
17X90/90F609 SHINKO SR609 90/90-17 FRONT T/L $63.59
18X100/100R523 SHINKO 523 100/100-18 REAR MX INTERMEDIATE $124.53
18X100/100R525 SHINKO 525 100/100-18 REAR MX SOFT $124.53
18X100/100R540 SHINKO 540 100/100-18 REAR MX MUD/SAND $118.09
18X100/90F110 SHINKO 110 100/90-18 FRONT V RATED SPORTS T/L $115.83
18X100/90F712 SHINKO SR712 100/90-18 FRONT H RATED T/L $100.69
18X100/90R712 SHINKO SR712 100/90-18 REAR H RATED T/L $99.17
18X110/100R520 SHINKO 520 110/100-18 REAR MX INT/HARD $143.08
18X110/100R525 SHINKO 525 110/100-18 REAR MX SOFT $143.08
18X110/100R540 SHINKO 540 110/100-18 REAR MX MUD/SAND $143.08
18X110/80F280 SHINKO 280 110/80-18 FRONT V RATED T/L $121.88
18X110/90F110 SHINKO 110 110/90-18 FRONT V RATED SPORTS T/L $133.99
18X110/90R712 SHINKO SR712 110/90-18 REAR H RATED T/L $104.85
18X120/100R500 SHINKO 500 120/100-18 REAR MX HARD $110.53
18X120/100R520 SHINKO 520 120/100-18 REAR MX INT/HARD $132.48
18X120/100R525 SHINKO 525 120/100-18 REAR MX SOFT $132.48
18X120/100R540 SHINKO 540 120/100-18 REAR MX MUD/SAND $125.67
18X120/70F011 SHINKO 011 VERGE 120/70-18 FRONT RADIAL ZR $168.06
18X120/80R705 SHINKO E705 120/80x18 REAR DUAL SPORT T/T $125.29
18X120/90R110 SHINKO 110 120/90-18 REAR V RATED SPORTS T/L $155.58
18X120/90R230 SHINKO 230 120/90-18 REAR V KEVLAR BELT $165.04
18X120/90R712 SHINKO SR712 120/90-18 REAR H RATED T/L $129.08
18X130/70R209 SHINKO SR209 130/70x18 REAR T/L $115.45
18X130/70R733 SHINKO SR733 130/70-18 FRONT ROAD T/L $140.80
18X130/70F890 SHINKO SE890 JOURNEY 130/70-18 FRONT ROAD RADIAL T/L $175.25
18X130/80R110 SHINKO 110 130/80-18 REAR V RATED SPORTS T/L $162.76
18X130/80R700 SHINKO E700 130/80x18 REAR DUAL SPORT T/T $152.17
18X130/90R230 SHINKO 230 130/90-18 REAR V KEVLAR BELT $165.04
18X140/60R006 SHINKO 006 140/60-18 REAR RADIAL V $211.97
18X140/70R280 SHINKO 280 140/70-18 REAR V RATED T/L $166.18
18X150/60R006 SHINKO 006 150/60-18 REAR RADIAL V $213.11
18X170/60R006 SHINKO 006 170/60-18 REAR RADIAL V $232.42
18X240/40R005 SHINKO 005 REAR RADIAL ZR $333.85
18X250F603 SHINKO SR603 250x18 FRONT ROAD $40.12
18X275F607 SHINKO SR607 275x18 FRONT ROAD $49.58
18X300R210 SHINKO SR210 300x18 REAR ROAD $58.67
18X300F604 SHINKO SR604 300x18 FRONT ROAD $52.62
18X350R246 SHINKO SR246 350x18 REAR KNOBBLY $70.03
18X350R710 SHINKO SR710 350x18 REAR ROAD T/L $73.43
18X410R704 SHINKO E704 410x18 REAR DUAL SPORT T/T $102.59
18X410R705 SHINKO E705 4.10x18 Rear DUAL SPORT T/T $109.77
18X410R710 SHINKO SR710 410x18 REAR ROAD T/L $92.36
18X410R248 SHINKO SR248 410x18 REAR KNOBBLY $80.63
18X460R244 SHINKO SR244 460x18 REAR DUAL SPORT $96.90
18X460R248 SHINKO SR248 460x18 REAR KNOBBLY $88.20
18X510R244 SHINKO SR244 510x18 REAR DUAL SPORT $115.45
18X510R248 SHINKO SR248 510x18 REAR KNOBBLY % $112.80
18X90/90R610 SHINKO SR610 90/90-18 FRONT T/L $70.03
19X100/90F110 SHINKO 110 FRONT V RATED SPORTS T/L $114.70
19X100/90F230 SHINKO 230 100/90-19 FRONT V RATED $114.70
19X100/90F712 SHINKO SR712 100/90-19 FRONT H RATED T/L $104.10
19X100/90F777 SHINKO SR777 100/90-19 FRONT CRUISER $95.39
19X100/90F777WW SHINKO SR777 100/90-19 FRONT CRUISER White Wall $104.47
19X100/90R505 SHINKO 505 100/90-19 REAR MX HARD $126.16
19X100/90R523 SHINKO 523 100/90-19 REAR MX INTERMEDIATE $126.43
19X100/90R525 SHINKO 525 100/90-19 REAR MX SOFT $126.43
19X100/90R540 SHINKO 540 100/90-19 REAR MX MUD/SAND $120.37
19X110/80F705 SHINKO E705 110/80x19 FRONT DUAL SPORT T/L (Q) $152.17
19X110/90F712 SHINKO SR712 110/90-19 FRONT H RATED T/L $113.18
19X110/90R520 SHINKO 520 110/90-19 REAR MX INT/HARD $130.21
19X110/90R523 SHINKO 523 110/90-19 REAR MX INTERMEDIATE $130.21
19X110/90R525 SHINKO 525 110/90-19 REAR MX SOFT $139.29
19X110/90R540 SHINKO 540 110/90-19 REAR MX MUD/SAND $123.39
19X120/90R505 SHINKO 505 120/90-19 REAR MX HARD $145.73
19X120/90R523 SHINKO 523 120/90-19 REAR MX INTERMEDIATE $145.73
19X120/90R525 SHINKO 525 120/90-19 REAR MX SOFT $121.88
19X120/90R540 SHINKO 540 120/90-19 REAR MX MUD/SAND $138.92
19X70/100F524 SHINKO 524 70/100-19 FRONT MX SOFT $76.84
19X70/100F540 SHINKO 540 70/100-19 FRONT MX MUD/SAND $73.05
19X350R210 SHINKO SR210 350x19 REAR ROAD $81.76
21X300F700 SHINKO E700 300x21 FRONT DUAL SPORT T/T $93.11
21X300F704 SHINKO E704 300x21 FRONT DUAL SPORT $88.95
21X80/100F504 SHINKO 504 80/100-21 FRONT MX HARD $81.00
21X80/100F520 SHINKO 520 80/100-21 FRONT MX INT/HARD $97.29
21X80/100F524 SHINKO 524 80/100-21 FRONT MX SOFT $97.29
21X80/100F540 SHINKO 540 80/100-21 FRONT MX MUD/SAND $92.74
21X80/90F230 SHINKO 230 80/90-21 FRONT V RATED $100.69
21X80/90F777 SHINKO SR777 80/90-21 FRONT CRUISER $100.69
21XMT90F250 SHINKO 250 FRONT H RATED% $114.70
21X90/90F705 SHINKO E705 90/90x21 FRONT DUAL SPORT T/L $115.07
21X90/90F777 SHINKO SR777 90/90x21 FRONT CRUISER $105.61
21X300F244 SHINKO SR244 300x21 FRONT DUAL SPORT $61.70
21X300F248 SHINKO SR248 300x21 FRONT FARM/TRAIL $58.29